Home| About us | Equipment | Product | Showroom |Organization |Order | Contact
Chinese


=== Product===

Serial No. Product Weight(g/m) Pick Count Specification Width Composition
WT005-B Cotton printed 220 210X81 40SX(32S+40D) 44/45 C/SP
WT049-G Coating jean 390 116X46 20SX(20S+40D) 33/34 R/SP 98/2
WT007 Woolliness weft stretch 360 198X81 143DX(100D+40D) 58/59 T/SP 98/2
WT062 Jacquard jean 405 110X53 16SX(300D+40D) 58/59 T/C/SP 37.5/60/2.5
WT061 Slubbed jean 423 84X46 10SX(300D+40D) 58/59 T/C/SP 26/71.5/2.5
WT060 Slubbed jean 480 82X43 10S slubbed(300D+400D) 58/59 T/C/SP 26/71.5/2.5
WT019 Vertical stretch 480 152X87 (100D+75D£©X£¨150D+40D) 58/59 T/SP 97/3
WP052 017 Ultra dense jean 400 92X67 (150D+40D)X10S 58/59 T/R/SP 35.7/40.6/3.7
WP019 Coating faille 350 86X56 (150D+40D)X10S 58/59 T/R/SP 35.5/64.5/3
WP029-D Topping jean 400 86X64   58/59 T/R/SP 32.5/65/2.5
WP064 Printed knitted cloth 170     58/59 T:100%
WP062 Pearl jean 390 86X56   58/59 T/R/SP 67/29.4/3.6
TY030 Herringbone twill four-sided stretch 460 114X71   51/52 T/SP 95/5
TY009 Four-sided stretch 350 84X58 (200D+40D)X(200D+40D)X20S linen/rayon 62/63 T/R/SP 71.5/23/5.5
TY005 Four-sided stretch 380 88X80 (200D+40D)X(200D+40D)X20S linen/rayon 58/59 T/R/SP 71.5/27/5.5
TY037 Four-sided stretch 295 102X102   55/56 T/SP 96/4
2002TY002 Four-sided stretch 285 35X32 (150D cation+50D profiled+40 spandex )X(150D cation+40 spandex) 58/59 T/SP 97/3
TY040   288 40X33 185DX185D special elastic slubby yarn 62/63 T:100%
HF050 Flannelette 360 38X29   58/59 T:100%
HF051 Coating jean 390 76X46 10SX10S 33/34 R:100%
HF021 Wolliness 435 78X56 (100D+75D)X(100D+75D) 60/61 T:100%
HF050 Flannelette 360 38X29   58/59 T:100%



Copyright(C)2003 Shaoxing Wanzhong Textile Co.,Ltd. .All Rights Reserved.
Supported by ChinaTexNet TexWeb Toocle